• YACHT 067 YACHT 067 YACHT 067 YACHT 067 YACHT 067 YACHT 067 YACHT 067 YACHT 067 YACHT 067
    HVG YACHT 067

    Best sailing characteristics meet maximum comfort

    The HVG YACHT 067 combines perfect sailing characteristics, easy handling and maximum use of the interior space. Distinctive design features, such as the HVG YACHT 067-bow and Chines at the stern, guarantee safe and fast sailing characteristics and an incredible amount of space below deck. In the owner’s cabin in the bow, the double bed measures a sensational 1.73 x 2 metres. The berths in the stern cabins measure 1.50 x 2 metres, which must also be close to a record for this size of boat.

    Technical specification:

    • Technical data
    • Length overall
    • Beam overall
    • No. of Cabins and berths
    • Decklayouts
    LOA (incl. bowsprit) 11.38 m (11.90 m) | 37′ 4″ (39′ 0″)
    Hull length 10.99 m | 36′ 1″
    Waterline length 10.28 m | 33′ 9″
    Total breadth 3.98 m | 13′ 1″
    Draught standard cast iron hull (approx.) 2.05 m | 6′ 9″
    Draught optional cast iron hull as shallow keel (approx.) 1.65 m | 5′ 5″
    Ballast standard cast iron hull (approx.) 2205 kg | 4861 lb
    Ballast optional cast iron hull as shallow keel (approx.) 2460 kg | 5423 lb
    Displacement standard cast iron hull (approx.) 9070 kg | 19996 lb
    Displacement optional cast iron hull as shallow keel (approx.) 9320 kg | 20547 lb
    Engine (standard) 21.3 kW (29.3 hp)
    Engine (optional) 29.4 kW (40 hp)
    Fuel tank (approx.) 210 L | 46 gal
    Water tank (approx.) 210 L | 46 gal
    Sail Area 79.3 m² | 854 sq.ft
    Mainsail (standard) 46.0 m² | 495 sq.ft
    Mainsail (roll system) 42.8 m² | 461 sq.ft
    Jib (self-tacking) 29.3 m² | 315 sq.ft
    Genoa 35.0 m² | 377 sq.ft
    Gennaker 130 m² | 1400 sq.ft
    Code0 70 m² | 753 sq.ft
    Mast height above waterline 18.75 m | 60′ 11″
    I 15.5 m | 50′ 10″
    J 4.28 m | 14′ 1″
    P 15.0 m | 49′ 3″
    E 5.28 m | 17′ 4″
    CE category A – 8 / B – 12 /C – 14

    37′ 4″

    13′ 1″

    2 – 3 / 3 – 4

    4