• DREDGING EQUIPMENT 0042 DREDGING EQUIPMENT 0042 DREDGING EQUIPMENT 0042 DREDGING EQUIPMENT 0042
    HVG DREDGING EQUIPMENT 0042

    HVG DREDGING EQUIPMENT 0042: 18 Degree Dredge Ball Joint

    18 Degree Dredge Ball Joint provides a flexible load-bearing connection between sections of a pipeline. The principle field of application is in floating lines, whose sections are supported by pontoons or other buoyancy. The18 degree dredge ball joint ensures a flexible connection of the different pipe sections. It is capable of transmitting high loads from one section to another.There are various pressure levels,such as 10,20 or 30bar.

    In addition to the use in floating pipelines, 18 degree dredge ball joint can also be used in swan-neck bends in suction and discharge pipelines. The 18 degree dredge ball joint can also be applied as a replacement for stern turning glands in cases where, besides pure torsion freedom along the longitudinal axis, an amount of tilting is also required.

    For more information,please feel free to contact us.

    Features

    • 1.Easy assembly and dis-assembly.
    • 2.Liner is made from war-resistant materials.And it is replaceable.
    • 3.Quick fix,low cost.
    • 4.Operate at low friction.
    • 5.It is hard to leak with flexible seal.
    • 6.Low,medium and high pressure,high efficiency.

    Drawing of 18 Degree Dredge Ball Joint

    Technical specification:

    • Specifications
    18Degrees tilting angle 10 bar 20 bar 30 bar
    Pipe I.D. Ball Joint I.D. Height Width Weight Height Width Weight Height Width Weight
    [mm] [mm] [mm] [mm] [kg] [mm [mm] [kg] [mm] [mm] [kg]
    400 428 500 892 353 593 966 513 670 1,022 658
    450 478 557 998 495 664 1,080 733 752 1,148 942
    500 536 616 1,112 677 743 1,210 1,011 840 1,284 1,313
    550 586 677 1,218 913 807 1,326 1,342 921 1,402 1,717
    600 644 732 1,330 1,168 876 1,444 1,719 991 1,528 2,222
    650 694 786 1,432 1,463 944 1,562 2,193 1,074 1,653 2,914
    700 744 849 1,542 1,849 1,009 1,672 2,682 1,157 1,780 3,509
    750 804 913 1,660 2,316 1,094 1,806 3,411 1,239 1,908 4,365
    800 854 973 1,768 2,782 1,149 1,912 4,007 1,304 2,024 5,173
    850 904 1,021 1,870 3,274 1,217 2,030 4,817 1,387 2,144 6,204
    900 954 1,076 1,974 3,839 1,282 2,134 5,610 1,465 2,264 7,308
    1,000 1,066 1,200 2,200 5,319 1,428 2,384 7,775 1,625 2,524 10,037
    1,100 1,166 1,303 2,406 7,026 1,557 2,620 10,306 1,776 2,764 13,215
    1,200 1,266 1,405 2,612 8,944 1,688 2,832 13,158 1,904 2,924 16,458

    Note:All the size can be customized according to your requirements.