• INDUSTRIAL VALVES 0037
    HVG INDUSTRIAL VALVES 0037

    HVG INDUSTRIAL VALVES 0037: Pneumatic/Electric ordinary type butterfly valve

    Advantage: compact structure, small size and light, small friction resistance, small return difference, stable motion

    Application: used to large caliber, large flow, low pressure difference and normal leakage requirement.

    Nominal dimension (mm) 80 100 125 150 200 250 300 350 400 450 500
    Flow coefficient (Kv) 90o 275 480 770 1100 1970 3000 4460 5840 7720 9440 12000
    60o 136 239 365 525 890 1460 2130 2830 3730 4270 5840
    Nominal dimension (mm) 600 700 800 900 1000 1200 1300 1500 1600 1800 2000
    Flow coefficient (Kv) 90o 17600 24000 31200 39400 48900 69500 81500 107300 126000 159000 197200
    60o 8410 12000 14800 19700 23200 33900 39500 52300 61100 77200 95600
    Rated travel Regulating type: 70o, two position: 90o
    Flow characteristics Equal percentage
    Nominal pressure 0.6, 1.0, 1.6MPa
    Rangeability 7012:1; 9030:1
    Action type Pneumatic: pneumatic to open or close; Electric: electric to open or close
    Flange standard Clamp: JB78-59, JB79-59, JB/T79.1-94, JB/T79.2-94, ANSI, JIS, DIN