HVG INDUSTRIAL VALVES 0031: Pneumatic/Electric shutoff ball valve
Material:
- Valve body: cast steel, stainless steel etc
- Ball: stainless steel etc
- Valve stem: stainless steel etc
- Packing material: PTFE, flexible graphite
| Nominal dimension (mm) | 15 | 20 | 25 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
| Rated travel | 90o | |||||||||||||
| Nominal pressure | 1.6, 4.0MPa | |||||||||||||
| Flow characteristics | Quick opening | |||||||||||||
| Product model | Pneumatic | ZSRO (GIX, AL etc pneumatic piston actuator ) | ||||||||||||
| Electric | ZDRO (UNIC, PSQ, HQ, DHL etc electric actuator) | |||||||||||||
| Action type | Pneumatic: pneumatic to open, pneumatic to close; Electric: electric to open, electric to close | |||||||||||||
| Flange standard | JB78-59, JB79-59, JB/T79.1-94, JB/T79.2-94, ANSI, JIS, DIN etc | |||||||||||||


