• MARINE STEEL 0081 MARINE STEEL 0081
    HVG MARINE STEEL 0081

    HVG MARINE STEEL 0081: British Universal Columns

    Universal columns are also called “I-sections”, “H-sections”, “H-beams”, and “wide flange beams”. They are the most often used section for structural steel purposes, such as big buildings, bridges, ships… British universal columns provided are manufactured according to British standard BS 4-1, BS4360 and EN10034. The British universal columns feature that their width is roughly equal to their depth. They have excellent mechanical properties, rational profiles, and less internal stress. Besides, they are standard-sized, well shaped and reliable. The British universal column can be described as 152×152×23, which means that its depth and width is 152mm and the mass per metre is 23 kilograms. We provide you full selection of UC dimensions. The available steel grades are 40B, 50B, 50C, 55C, S450J0. If you have any specific requirements or want to know more details, welcome to contact us. We will try our best to fulfill your requirements.

    Features

    • In line with British standard BS 4-1, BS4360 and European standard EN10034
    • To be made of 40B, 50B, 50C, 55C, S450J0
    • Hot-rolled structural steel sections
    • Full selection of dimensions
    • Excellent mechanical properties, Well-shaped and reliable

    Profile of British Universal Columns

    Technical specification:

    • Dimensions
    Section Designation Mass per Unit Length

    kg/m

    Depth

    h

    mm

    Width

    b

    mm

    Web

    s

    mm

    Flange

    t

    mm

    Root Radius

    r

    mm

    UC 152×152×23 23.0 152.4 152.2 5.8 6.8 7.6
    UC 152×152×30 30.0 157.6 152.9 6.5 9.4 7.6
    UC 152×152×37 37.0 161.8 154.4 8.0 11.5 7.6
    UC 203×203×46 46.1 203.2 203.6 7.2 11.0 10.2
    UC 203×203×52 52.0 206.2 204.3 7.9 12.5 10.2
    UC 203×203×60 60.0 209.6 205.8 9.4 14.2 10.2
    UC 203×203×71 71.0 215.8 206.4 10.0 17.3 10.2
    UC 203×203×86 86.1 222.2 209.1 12.7 20.5 10.2
    UC 254×254×73 73.1 254.1 254.6 8.6 14.2 12.7
    UC 254×254×89 88.9 260.3 256.3 10.3 17.3 12.7
    UC 254×254×107 107.1 266.7 258.8 12.8 20.5 12.7
    UC 254×254×132 132.0 276.3 261.3 15.3 25.3 12.7
    UC 254×254×167 167.1 289.1 265.2 19.2 31.7 12.7
    UC 305×305×97 96.9 307.9 305.3 9.9 15.4 15.2
    UC 305×305×118 117.9 314.5 307.4 12.0 18.7 15.2
    UC 305×305×137 136.9 320.5 309.2 13.8 21.7 15.2
    UC 305×305×158 158.1 327.1 311.2 15.8 25.0 15.2
    UC 305×305×198 198.1 339.9 314.5 19.1 31.4 15.2
    UC 305×305×240 240.0 352.5 318.4 23.0 37.7 15.2
    UC 305×305×283 282.9 365.3 322.2 26.8 44.1 15.2
    UC 356×368×129 129.0 355.6 368.6 10.4 17.5 15.2
    UC 356×368×153 152.9 362.0 370.5 12.3 20.7 15.2
    UC 356×368×177 177.0 368.2 372.6 14.4 23.8 15.2
    UC 356×368×202 201.9 374.6 374.7 16.5 27.0 15.2
    UC 356×406×235 235.1 381.0 394.8 18.4 30.2 15.2
    UC 356×406×287 287.1 393.6 399.0 22.6 36.5 15.2
    UC 356×406×340 339.9 406.4 403.0 26.6 42.9 15.2
    UC 356×406×393 393.0 419.0 407.0 30.6 49.2 15.2
    UC 356×406×467 467.0 436.6 412.2 35.8 58.0 15.2
    UC 356×406×551 551.0 455.6 418.5 42.1 67.5 15.2
    UC 356×406×634 633.9 474.6 424.0 47.6 77.0 15.2
    Note The masses per metre are calculated from the cross-sectional area on the basis of 0.785kg/cm2 per metre run.