HVG MARINE VALVE 0043: Marine Pressure Controller
- 1. Usage: Taking two place to control the pressure of gas, steam or liquid.
- 2. Application: Used in ship.
- 3. Protection: IP44
- 4. Contact Capacity: AC 380V 3A DC 220V 2.5A
- 5. Model: YWK-50-C
Specification
| Control Range | Switching Error Adjusting Limit | Enactment Error | Repeatability Error
|
|
| Min. | Max. | |||
| -0.1~0 | ≤0.006 | ≥0.028 | ±0.004 | ±0.003 |
| 0~0.1 | ≤0.006 | ≥0.028 | ±0.004 | ±0.003 |
| 0~0.2 | ≤0.01 | ≥0.08 | ±0.008 | ±0.006 |
| 0~0.3 | ≤0.025 | ≥0.10 | ±0.012 | ±0.008 |
| 0~0.5 | ≤0.03 | ≥0.10 | ±0.02 | ±0.008 |
| 0~0.8 | ≤0.07 | ≥0.25 | ±0.032 | ±0.015 |
| 0~1.0 | ≤0.07 | ≥0.25 | ±0.04 | ±0.02 |
| 0~1.5 | ≤0.10 | ≥0.28 | ±0.06 | ±0.025 |
| 0~2.0 | ≤0.12 | ≥0.30 | ±0.08 | ±0.035 |
| 0~3.0 | ≤0.15 | ≥0.50 | ±0.12 | ±0.05 |
| 0~4.0 | ≤0.25 | ≥0.60 | ±0.16 | ±0.07 |
Outline Dimension of Marine Pressure Controller:




