• FIRE FIGHTING EQUIPMENT 0342 FIRE FIGHTING EQUIPMENT 0342
    HVG FIRE FIGHTING EQUIPMENT 0342

    HVG FIRE FIGHTING EQUIPMENT 0342: Foam fire extinguisher

    The foam was a combination of the products of the chemical reactions, when the solutions were mixed, usually by inverting the unit; the two liquids reacted to create a frothy foam, and carbon dioxide gas. The gas expelled the foam in the form of a jet.

    Foam Fire Extinguishers are suitable for the following types of fires: Class A Paper, textiles, wood, most plastics & rubber Class B Flammable liquids.

    There are two main types of Foam fire extinguisher: portable type and wheeled type. Our firm can offer 1-12L portable Foam fire extinguisher, and 25kg, 50kg, 100kg wheeled foam fire extinguisher.

    Technical specification:

    • Portable foam fire extinguisher parameter
    • Wheeled foam fire extinguisher parameter
    Capacity 1L 2L 3L 4L 6L 9L 12L
    Out-Dia.(mm) 85 110 130 140 160 180 180
    Volume (L) 1.29 2.4 3.9 5.4 7.8 10.5 13.88
    Cylinder-length (mm) 270 302 346 410 450 485 621
    Cylinder Weight (kg) 0.66 1.17 1.69 2.1 2.95 3.6 4.4
    Extinguisher weight(kg) 2.2 3.8 5 6.7 9.5 14 18
    Filling weight (kg) 1 2 3 4 6 9 12
    Working pressure (bar) 14 14 14 14 14 14 14
    Test pressure (bar) 27 27 27 27 27 27 27
    Temperature Range 0~60 0~60 0~60 0~60 0~60 0~60 0~60
    Min Wall-thickness 0.78 1.07 1.13 1.13 1.23 1.3 1.3
    Material SUS304 SUS304 SUS304 SUS304 SUS304 SUS304 SUS304
    Fire rate 5A21B 8A34B 13A70B 13A89B 27A144B 34A183B 43A233B
    Capacity 25L 50L 100L
    Out-Dia.(mm) 270 320 406
    Cylinder Length(mm) 625 875 1100
    Volume(L) 30 59 124
    Full Weight(kg) 60 95 150
    Temperature Range(°C) 0~+55 0~+55 5°C~+60°C
    Working pressure(bar) 15 15 15
    Test pressure(bar) 35 35 35
    Fire class 55A 1B 55A 11BC 55A 11BC