HVG INDUSTRIAL VALVES 0034: Pneumatic/Electric fluorin lining butterfly valve
Feature: small and light, compact structure, low friction drag, stable motion
Application: suitable for regulating clean strong corrosion medium under pressure less than 1.6MPa, temperature -40oC~180oC
| Nominal dimension (mm) | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | |
| Flow coefficient (90o) | 35 | 60 | 90 | 180 | 270 | 420 | 620 | 1080 | 1700 | 2600 | 3500 | 4600 | 5800 | 7200 | 10900 | 15000 | 19500 | |
| Rated travel (mm) | Control model:70°:Two position model:90° | |||||||||||||||||
| Flow character | Approximate equal percentage | |||||||||||||||||
| Nominal pressure | Standard model:0.6,1.0,1.6MPa | |||||||||||||||||
| Rangeability | 70 deg 10:1;90 deg 20:1 | |||||||||||||||||
| Product model | Pneumatic | ZSRWF with GTX,AL pneumatic piston actuator | ||||||||||||||||
| Electric | ZDRWF with UNIC PSQ HQ DHL electric actuator | |||||||||||||||||
| Effect model | Pneumatic: open or close; Electric open or close | |||||||||||||||||
| Flange standard | ANSI JIS DIN | |||||||||||||||||
| Action type | Pneumatic: pneumatic to open or close; Electric: electric to open or close | |||||||||||||||||
| Flange standard | JB78-59, JB79-59, JB/T79.1-94, JB/T79.2-94, ANSI, JIS, DIN | |||||||||||||||||


